A Saturated Steam Table with steam properties as specific volume, density, specific enthalpy and specific entropy
Properties of steam at varying pressures and temperatures:
Steam 250 Rpg
Games on Steam Browse the newest, top selling and discounted PC games on Steam New and Trending Top Sellers What's Being Played Upcoming Results exclude some. What is Steam 250? Steam 250 is a collection of over 100 automated Steam game rankings based on user votes —the thumbs up or down given with each review—designed to help players find the best games on Steam. Instead of waiting around for the next big release we highlight gold that's already there.
For full table with Entropy - rotate the screen!
Absolute pressure (kPa, kN/m2) | Evaporation Temperature (oC) | Specific Volume (m3/kg) | Density - ρ - (kg/m3) | Specific Enthalpy of | Specific Entropy of Steam - s - (kJ/kgK) | ||
---|---|---|---|---|---|---|---|
Liquid - hl - (kJ/kg) | Evaporation - he - (kJ/kg) | Steam - hs - (kJ/kg) | |||||
0.8 | 3.8 | 160 | 0.00626 | 15.8 | 2493 | 2509 | 9.058 |
2.0 | 17.5 | 67.0 | 0.0149 | 73.5 | 2460 | 2534 | 8.725 |
5.0 | 32.9 | 28.2 | 0.0354 | 137.8 | 2424 | 2562 | 8.396 |
10.0 | 45.8 | 14.7 | 0.0682 | 191.8 | 2393 | 2585 | 8.151 |
20.0 | 60.1 | 7.65 | 0.131 | 251.5 | 2358 | 2610 | 7.909 |
28 | 67.5 | 5.58 | 0.179 | 282.7 | 2340 | 2623 | 7.793 |
35 | 72.7 | 4.53 | 0.221 | 304.3 | 2327 | 2632 | 7.717 |
45 | 78.7 | 3.58 | 0.279 | 329.6 | 2312 | 2642 | 7.631 |
55 | 83.7 | 2.96 | 0.338 | 350.6 | 2299 | 2650 | 7.562 |
65 | 88.0 | 2.53 | 0.395 | 368.6 | 2288 | 2657 | 7.506 |
75 | 91.8 | 2.22 | 0.450 | 384.5 | 2279 | 2663 | 7.457 |
85 | 95.2 | 1.97 | 0.507 | 398.6 | 2270 | 2668 | 7.415 |
95 | 98.2 | 1.78 | 0.563 | 411.5 | 2262 | 2673 | 7.377 |
100 | 99.6 | 1.69 | 0.590 | 417.5 | 2258 | 2675 | 7.360 |
101.331) | 100 | 1.67 | 0.598 | 419.1 | 2257 | 2676 | 7.355 |
110 | 102.3 | 1.55 | 0.646 | 428.8 | 2251 | 2680 | 7.328 |
130 | 107.1 | 1.33 | 0.755 | 449.2 | 2238 | 2687 | 7.271 |
150 | 111.4 | 1.16 | 0.863 | 467.1 | 2226 | 2698 | 7.223 |
170 | 115.2 | 1.03 | 0.970 | 483.2 | 2216 | 2699 | 7.181 |
190 | 118.6 | 0.929 | 1.08 | 497.8 | 2206 | 2704 | 7.144 |
220 | 123.3 | 0.810 | 1.23 | 517.6 | 2193 | 2711 | 7.095 |
260 | 128.7 | 0.693 | 1.44 | 540.9 | 2177 | 2718 | 7.039 |
280 | 131.2 | 0.646 | 1.55 | 551.4 | 2170 | 2722 | 7.014 |
320 | 135.8 | 0.570 | 1.75 | 570.9 | 2157 | 2728 | 6.969 |
360 | 139.9 | 0.510 | 1.96 | 588.5 | 2144 | 2733 | 6.930 |
400 | 143.1 | 0.462 | 2.16 | 604.7 | 2133 | 2738 | 6.894 |
440 | 147.1 | 0.423 | 2.36 | 619.6 | 2122 | 2742 | 6.862 |
480 | 150.3 | 0.389 | 2.57 | 633.5 | 2112 | 2746 | 6.833 |
500 | 151.8 | 0.375 | 2.67 | 640.1 | 2107 | 2748 | 6.819 |
550 | 155.5 | 0.342 | 2.92 | 655.8 | 2096 | 2752 | 6.787 |
600 | 158.8 | 0.315 | 3.175 | 670.4 | 2085 | 2756 | 6.758 |
650 | 162.0 | 0.292 | 3.425 | 684.1 | 2075 | 2759 | 6.730 |
700 | 165.0 | 0.273 | 3.66 | 697.1 | 2065 | 2762 | 6.705 |
750 | 167.8 | 0.255 | 3.915 | 709.3 | 2056 | 2765 | 6.682 |
800 | 170.4 | 0.240 | 4.16 | 720.9 | 2047 | 2768 | 6.660 |
850 | 172.9 | 0.229 | 4.41 | 732.0 | 2038 | 2770 | 6.639 |
900 | 175.4 | 0.215 | 4.65 | 742.6 | 2030 | 2772 | 6.619 |
950 | 177.7 | 0.204 | 4.90 | 752.8 | 2021 | 2774 | 6.601 |
1000 | 179.9 | 0.194 | 5.15 | 762.6 | 2014 | 2776 | 6.583 |
1050 | 182.0 | 0.186 | 5.39 | 772 | 2006 | 2778 | 6.566 |
1150 | 186.0 | 0.170 | 5.89 | 790 | 1991 | 2781 | 6.534 |
1250 | 189.8 | 0.157 | 6.38 | 807 | 1977 | 2784 | 6.505 |
1300 | 191.6 | 0.151 | 6.62 | 815 | 1971 | 2785 | 6.491 |
1500 | 198.3 | 0.132 | 7.59 | 845 | 1945 | 2790 | 6.441 |
1600 | 201.4 | 0.124 | 8.03 | 859 | 1933 | 2792 | 6.418 |
1800 | 207.1 | 0.110 | 9.07 | 885 | 1910 | 2795 | 6.375 |
2000 | 212.4 | 0.0995 | 10.01 | 909 | 1889 | 2797 | 6.337 |
2100 | 214.9 | 0.0945 | 10.54 | 920 | 1878 | 2798 | 6.319 |
2300 | 219.6 | 0.0868 | 11.52 | 942 | 1858 | 2800 | 6.285 |
2400 | 221.8 | 0.0832 | 12.02 | 952 | 1849 | 2800 | 6.269 |
2600 | 226.0 | 0.0769 | 13.01 | 972 | 1830 | 2801 | 6.239 |
2700 | 228.1 | 0.0740 | 13.52 | 981 | 1821 | 2802 | 6.224 |
2900 | 232.0 | 0.0689 | 14.52 | 1000 | 1803 | 2802 | 6.197 |
3000 | 233.8 | 0.0666 | 15.00 | 1008 | 1794 | 2802 | 6.184 |
3200 | 237.4 | 0.0624 | 16.02 | 1025 | 1779 | 2802 | 6.158 |
3400 | 240.9 | 0.0587 | 17.04 | 1042 | 1760 | 2802 | 6.134 |
3600 | 244.2 | 0.0554 | 18.06 | 1058 | 1744 | 2802 | 6.112 |
3800 | 247.3 | 0.0524 | 19.08 | 1073 | 1728 | 2801 | 6.090 |
4000 | 250.3 | 0.0497 | 20.09 | 1087 | 1713 | 2800 | 6.069 |
- Vacuum steam is the general term used for saturated steam at temperatures below 100°C.
1)Atmospheric pressure
- Absolute Pressure = Gauge Pressure + Atmospheric Pressure
- Specific enthalpy - or Sensible Heat - is the quantity of heat in 1 kg of water according to the selected temperature
Example - Boiling Water at 100 oC and 0 bar
At atmospheric pressure - 0 bar gauge or absolute 101.33 kN/m2- water boils at 100 oC. 419 kJ of energy is required to heat 1 kg of water from 0 oC to the saturation temperature 100 oC.
Therefore, at 0 bar gauge (absolute 101.33 kN/m2) and 100 oC - the specific enthalpy of water is 419 kJ/kg.
Another 2257 kJ of energy is required to evaporate the 1 kg of water at 100 oC to steam at 100 oC. Therefore, at 0 bar gauge (absolute 101.33 kN/m2) - the specific enthalpy of evaporation is 2257 kJ/kg.
The total specific enthalpy of the steam (or heat required to evaporate water to steam) at atmospheric pressure and 100 oC can be summarized as:
Steam 250
hs = 419 + 2257
= 2676 kJ/kg
Steam 250 Club
= 2676 (kJ/kg) / 3600 (s/h) = 0.74 kWh/kg
(1 hour = 3600 seconds, 1 kW = 1 kJ/s)
Example - Boiling Water at 170 oC and 7 bar
Steam at atmospheric pressure is of limited practical use since it can not be conveyed by its own pressure along a steam pipe to the points of consumption.
At 7 bar gauge (absolute 800 kN/m2) - the saturation temperature of water is 170 oC. More heat energy is required to raise the temperature to the saturation point at 7 bar gauge than needed for water at atmospheric pressure. From the table a value of 720.9 kJ is needed to raise 1 kg of water from 0 oC to the saturation temperature 170 oC.
The heat energy (enthalpy of evaporation) needed at 7 bar gauge to evaporate the water to steam is actually less than the heat energy required at atmospheric pressure. The specific enthalpy of evaporation decrease with steam pressure increase. The evaporation heat is 2047 kJ/kg according the table.
Note! Because the specific volume of steam decreases with increasing pressure, the amount of heat energy transferred in the same volume actually increases with steam pressure. In other words the same pipe may transfer more energy with high pressure steam than with low pressure steam.
Related Topics
- Steam and Condensate - Steam & condensate systems- properties, capacities, pipe sizing, systems configuration and more
- Flash Steam - Flash steam generation - thermodynamic fundamentals, heat loss, energy recovery and more
- Steam Thermodynamics - Thermodynamics of steam and condensate applications
Related Documents
Steam 250
- Arithmetic and Logarithmic Mean Temperature Differences in Heat Exchangers - Arithmetic Mean Temperature Difference - AMTD - and Logarithmic Mean Temperature Difference - LMTD - formulas with examples - Online Mean Temperature Calculator
- Classification of Steam Heating Systems - Steam systems carries heat through pipes from the boiler to consumers as heat exchangers, process equipment etc.
- Compressed Water Properties - Specific volume, enthalpy and entropy of compressed water
- Condensate Lines - Flash Steam - Flash steam produced in condensate pipe lines
- Enthalpy of Wet Steam - Wet steam, the dryness fraction and enthalpy
- Entropy of Superheated Steam - Entropy of steam superheated to temperatures above saturation point
- Evaporation from Water Surface - Evaporation of water from a water surface - like a swimming pool or an open tank - depends on water temperature, air temperature, air humidity and air velocity above the water surface - online calculator
- Evaporative Cooling - An evaporative cooling tutorial
- Flash Steam Energy Loss - When flash steam is generated and vented to the surroundings a considerable amount of energy is lost
- Heating Air with Steam - Calculate air heating with steam
- Mollier Diagram for Water-Steam - Enthalpy-entropy diagram for water and steam
- Properties of Saturated Steam - Imperial Units - Steam table with sensible, latent and total heat, and specific volume at different gauge pressures and temperatures
- Properties of Saturated Steam - Pressure in Bar - Saturated Steam Table with properties like boiling point, specific volume, density, specific enthalpy, specific heat and latent heat of vaporization
- Sizing Steam Pipes (kg/h) - Steam is a compressible gas where pipe line mass flow capacity depends on steam pressure.
- Specific Volume of Wet Steam - Wet steam and specific volume
- Steam & Condensate Equations - Steam consumption and condensate generation when heating liquid or gas flows
- Steam Condensation and Heat Transfer - Heat transfer when condensing steam
- Steam Consumption for some Typical Steam Heated Consumers - Steam consumption rates for typical steam heated consumers in industries like bakeries, breweries, paper factories etc.
- Steam Entropy - Basic steam thermodynamics and the entropy diagram
- Steam Flow Rate versus kW Rating - Calculate steam flow rate when kW rating is known
- Steam Pipe - Online Pressure drop Calculator - Calculate pressure drops in steam distribution pipe lines
- Steam Trap Selection Guide - A steam trap selection guide - Float & Thermostatic, Inverted Bucket, Bimetal Thermostatic, Impulse and Thermodynamic Disc steam traps
- Steam Traps - Back Pressure and Capacity - A back pressure in a condensate systems will reduce steam trap capacity
- Stress in Steam Boiler Shells from Boiler Pressure - Calculate stress in in steam boiler shells caused by steam pressure
- Vapor and Steam - Introduction to vapor and steam
- Water - Saturation Pressure and Specific Weight - Vapor pressure and specific weight of water at temperatures ranging 32 to 212 oF - Imperial Units
- Water - Specific Heat - Online calculator, figures and tables showing specific heat of liquid water at constant volume or constant pressure at temperatures from 0 to 360 °C (32-700 °F) - SI and Imperial units
- Water - Specific Volume - Online calculator, figures and tables showing Specific Volume of water at temperatures ranging from 0-370 °C and 32 - 700 °F - Imperial and IS Units
- Wet Steam Quality and Dryness Fraction - Introduction and definition of steam quality and dryness fraction including calculating wet steam enthalpy and specific volume